Description
Powerful runner’s treadmill built for tough workouts and engineered for fitness apps. Bluetooth connectivity and a highly-responsive motor keep you in sync with fitness apps and trackers like Peloton, Zwift and STUDIO.
Original price was: $2,399.00.$1,799.00Current price is: $1,799.00.
Powerful runner’s treadmill built for tough workouts and engineered for fitness apps. Bluetooth connectivity and a highly-responsive motor keep you in sync with fitness apps and trackers like Peloton, Zwift and STUDIO.
| Frame Type | FeatherLight Folding |
|---|---|
| Running Area | 22" x 60" XL Deck |
| Cushioning | 3-Zone Variable Response Cushioning |
| Belt | 1.6mm, Silicone |
| Deck Thickness | 0.8" (20mm) |
| Roller Size | 60mm/46mm Tapered |
| Speed Range | 0.5 – 12 mph |
| Incline Range | 0 – 15% |
| Step on Height (inches) | 8 3/4” |
| Extras | Audio In/Out Jack, Bluetooth Speakers, Custom Interval Keys, Energy Saver Mode, Fan, Multi-position Tablet Holders, Speed & Incline Quick Dial Controls, USB charging (1A/5V), Water Bottle Holder |
| Max User Weight | 350 lbs. |
| Electrical Requirements | 60Hz – 120V. Not compatible w/ GFCI outlets. |
| Bluetooth Enabled | Yes |
| Speakers | Yes |
| USB Port | Yes |
| Console Display | 16 Digit Alphanumeric LED, 8.25"LCD Screen |
| Programs | 5K, Calorie, Custom, Custom HR, Distance, Fat Burn, Heart Rate, Hill Climb, Manual, Sprint 8 |
| Workout Feedback | Calories, Distance, Heart Rate, Incline, Speed, Time |
| Heart Rate | Bluetooth Chest Strap Included for Connecting Directly to Popular Training Apps, Bluetooth 4.0 Compatible Receiver, Contact Hand Grips |
| Quick Controls | In-reach QuickDial Speed and Incline Controls, Custom Interval Keys, One-touch Speed and Incline Quick Keys |
| Weight | 318 lbs. |
| Dimensions | 76"L x 37"W x 63"H |
Home Warranty
Our insights